(Beijerinck) van Uden & H.R. Buckley (1970)
Teleomorph:
Kluyveromyces marxianus (E.C. Hansen) van der Walt (1971)
Macroscopic morphology
Colonies on Sabouraud dextrose agar at 25°C are cream to brown, glossy, and smooth. This isolate has grows at 37°C and on media containing cycloheximide.
Microscopic morphology
On cornmeal following 72 hours incubation at 25°C, highly-branched pseudohyphae are found. This species is not distinguishable from several other species on Chromager Candida [1069].
Special notes
This species has been reported as an emerging pathogen [475]. This species may have been previously reported in the literature by the obsolete name of Candida pseudotropicalis. Reported infections include burn wounds [954], blood [1776], and vaginal [677].
FTL* in vitro susceptibility data
AMB | CAS | 5FC | FLU | ITRA | VORI |
---|---|---|---|---|---|
0.06 µg/ml=1 | <0.03 µg/ml=1 | <0.125 µg/ml=3 | <0.125 µg/ml=1 | 0.06 µg/ml=4 | <0.015 µg/ml=2 |
0.125 µg/ml=1 | 0.06 µg/ml=3 | 0.25 µg/ml=5 | 0.03 µg/ml=1 | ||
0.25 µg/ml=4 | 0.125 µg/ml=4 | 0.5 µg/ml=5 | |||
0.5 µg/ml=1 | 0.25 µg/ml=1 | ||||
1.0 µg/ml=1 |
Drug/N | AMB/8 | CAS/9 | 5FC/3 | FLU/11 | ITRA/4 | VORI/3 |
---|---|---|---|---|---|---|
MIC Range | 0.06-1.0 | <0.03-0.25 | <0.125 | <0.125-0.5 | 0.06 | <0.015-0.03 |
MIC50 | * | * | * | 0.25 | * | * |
MIC90 | * | * | * | 0.5 | * | * |
* Fungus Testing Laboratory unpublished data (NCCLS M27-A2)