(Harrison) Diddens & Lodder (1942)
Teleomorph:
Yarrowia lipolytica (Wickerham, Kurtzman & Herman) van der Walt & von Arx (1980)
Macroscopic morphology
Colonies on Sabouraud dextrose agar at 25°C are off-white, dull and cerebriform. This isolate grows at 37°C and on media containing cycloheximide. The urease reaction is also positive.
Microscopic morphology
On cornmeal following 72 hours incubation at 25°C, multi-branched true hyphae with rare blastoconidia may are seen. This species is likely to be indistinguishable from C. krusei on Chromager Candida [1069].
Special notes
This species has been implicated as an emerging pathogen [1011], and has been reported in fungemia in both the adult [1774] and pediatric [2095] population. Candida lipolytica has also been reported as a cause in refractory oral candidiasis [2264].
FTL* in vitro susceptibility data
AMB | CAS | 5FC | FLU | ITRA | VORI |
---|---|---|---|---|---|
0.125 µg/ml=1 | 0.125 µg/ml=2 | <0.125 µg/ml=1 | <0.125 µg/ml=1 | 0.03 µg/ml=1 | <0.015 µg/ml=1 |
0.25 µg/ml=3 | 0.25 µg/ml=1 | 2.0 µg/ml=1 | 0.5 µg/ml=2 | 0.06 µg/ml=1 | 0.03 µg/ml=2 |
1.0 µg/ml=1 | >16 µg/ml=1 | 16 µg/ml=1 | 1.0 µg/ml=1 | 0.125 µg/ml=2 | 0.5 µg/ml=1 |
2.0 µg/ml=3 | 2.0 µg/ml=2 | 0.25 µg/ml=1 | |||
4.0 µg/ml=2 | 2.0 µg/ml=1 | ||||
32 µg/ml=2 | 4.0 µg/ml=1 | ||||
64 µg/ml=1 |
Drug/N | AMB/8 | CAS/4 | 5FC/3 | FLU/11 | ITRA/7 | VORI/4 |
---|---|---|---|---|---|---|
MIC Range | 0.125-2.0 | 0.125->16 | <0.125-16 | <0.125->64 | 0.03-4.0 | <0.015-0.5 |
MIC50 | * | * | * | 2.0 | * | * |
MIC90 | * | * | * | 32 | * | * |
* Fungus Testing Laboratory unpublished data (NCCLS M27-A2)