(Anderson) S.A. Meyer & Yarrow (Yarrow and Meyer 1978)
Macroscopic morphology
Colonies on Sabouraud dextrose agar at 25°C are white, smooth and glistening. This isolate grows at 42°C but fails to grow on media containing cycloheximide.
On cornmeal following 72 hours incubation at 25°C, only blastoconidia are observed. Yeast cells are quite small measuring only 2.5-4.0 x 3.0-6.0 µm as compared to C. albicans which measures 3.5-6.0 x 4.0-8.0 µm [1270].
Special notes
Candida glabrata is known for its decreased susceptibility to azoles [1410] but good susceptibility patterns to candins [678], [1688]. Despite the decreased susceptibility to azoles, fluconazole prophylaxis has not contributed to an increased incidence of bloodstream infection caused by C. glabrata [1348]. This species do, however, contribute to mortality in approximately 21% of pediatric patients with bloodstream infections [773]. Although this species may be recovered from virtually all infection sites, recent reports of infection include corneal [37], endocarditis [1392], vaginitis [540], and oral [1882].
FTL* in vitro susceptibility data
AMB | CAS | 5FC | FLU | ITRA | VORI | KETO |
---|---|---|---|---|---|---|
0.125 µg/ml=23 | 0.06 µg/ml=311 | <0.125 µg/ml=251 | <0.125 µg/ml=4 | <0.015 µg/ml=8 | <0.015 µg/ml=8 | 0.06 µg/ml=4 |
0.25 µg/ml=501 | 0.125 µg/ml=419 | 0.25 µg/ml=9 | 0.25 µg/ml=6 | 0.03 µg/ml=5 | 0.03 µg/ml=6 | 0.125 µg/ml=7 |
0.5 µg/ml=448 | 0.25 µg/ml=329 | 0.5 µg/ml=2 | 0.5 µg/ml=10 | 0.06 µg/ml=4 | 0.06 µg/ml=36 | 0.25 µg/ml=63 |
1.0 µg/ml=41 | 0.5 µg/ml=43 | 2.0 µg/ml=1 | 1.0 µg/ml=24 | 0.125 µg/ml=45 | 0.125 µg/ml=102 | 0.5 µg/ml=53 |
2.0 µg/ml=11 | 1.0 µg/ml=10 | 4.0 µg/ml=3 | 2.0 µg/ml=140 | 0.25 µg/ml=116 | 0.25 µg/ml=234 | 1.0 µg/ml=42 |
4.0 µg/ml=2 | 2.0 µg/ml=6 | 8.0 µg/ml=2 | 4.0 µg/ml=421 | 0.5 µg/ml=158 | 0.5 µg/ml=134 | 2.0 µg/ml=27 |
16 µg/ml=2 | 4.0 µg/ml=6 | 16 µg/ml=1 | 8.0 µg/ml=375 | 1.0 µg/ml=179 | 1.0 µg/ml=89 | 4.0 µg/ml=6 |
8.0 µg/ml=3 | 16 µg/ml=229 | 2.0 µg/ml=76 | 2.0 µg/ml=61 | 8.0 µg/ml=2 | ||
>16 µg/ml=10 | 32 µg/ml=127 | 4.0 µg/ml=79 | 4.0 µg/ml=71 | |||
>64 µg/ml=199 | >8.0 µg/ml=112 | >8.0 µg/ml=19 |
Drug/N | AMB/1028 | CAS/1138 | 5FC/266 | FLU/1535 | ITRA/782 | VORI/781 | KETO/204 |
---|---|---|---|---|---|---|---|
MIC Range | 0.125->16 | 0.06->16 | <0.125-16 | <0.125->64 | <0.015->8.0 | <0.015->8 | 0.06-8 |
MIC50 | 0.25 | 0.125 | < 0.125 | 8.0 | 1.0 | 0.5 | 0.5 |
MIC90 | 0.5 | 0.25 | < 0.125 | > 64 | 8.0 | 4.0 | 2.0 |
* Fungus Testing Laboratory unpublished data (NCCLS M27-A2)