(Robin) Berkhout (1923)
Macroscopic morphology
Colonies on Sabouraud dextrose agar at 25°C are white to cream, soft, and smooth to wrinkled. This isolate grows at 42°C and on media containing cycloheximide.
On cornmeal following 72 hours incubation at 25°C, abundant branched pseudohyphae and true hyphae with blastoconidia are present. The blastoconidia are formed in grape-like clusters along the length of the hyphae. Terminal chlamydoconidia may be formed with extended incubation [2202].
Special notes
This species is the most commonly-isolated yeast in human disease. It has been implicated in both superficial and systemic disease. Recent reports of infections include corneal [1932], nail [1292], ear [1448], endocarditis [1328], and bloodstream [2337]. Risk factors for infections with C. albicans include age of 65 years or above, immunosuppression prior to steroid use, leukocytosis, intensive care unit stays, or presence of intravascular or urinary catheters. For those patients who have undergone cancer chemotherapy and who often appear less critically ill, infections are most likely to be caused by Candida species other than C. albicans [430]. Although this species continues to be the most common species isolated in bloodstream infections, reports show that the incidence is decreasing and the resistance is rare in neonatal populations [773]. Candida albicans is also a predominate species in fungal biofilms on medical devises [1013], [16].
FTL* in vitro susceptibility data
AMB | CAS | 5FC | FLU | ITRA | VORI | KETO |
---|---|---|---|---|---|---|
0.06 µg/ml=21 | <0.03 µg/ml=407 | <0.125 µg/ml=173 | <0.125 µg/ml=730 | <0.015 µg/ml=616 | <0.015 µg/ml=534 | <0.03 µg/ml=217 |
0.125 µg/ml=377 | 0.06 µg/ml=592 | 0.25 µg/ml=51 | 0.25 µg/ml=1015 | 0.03 µg/ml=113 | 0.03 µg/ml=43 | 0.06 µg/ml=51 |
0.25 µg/ml=894 | 0.125 µg/ml=193 | 0.5 µg/ml=51 | 0.5 µg/ml=152 | 0.06 µg/ml=31 | 0.06 µg/ml=24 | 0.125 µg/ml=9 |
0.5 µg/ml=77 | 0.25 µg/ml=57 | 1.0 µg/ml=57 | 1.0 µg/ml=74 | 0.125 µg/ml=23 | 0.125 µg/ml=29 | 0.25 µg/ml=18 |
1.0 µg/ml=14 | 0.5 µg/ml=6 | 2.0 µg/ml=16 | 2.0 µg/ml=28 | 0.25 µg/ml=35 | 0.25 µg/ml=28 | 0.5 µg/ml=8 |
2.0 µg/ml=2 | 1.0 µg/ml=6 | 4.0 µg/ml=4 | 4.0 µg/ml=32 | 0.5 µg/ml=34 | 0.5 µg/ml=24 | 1.0 µg/ml=5 |
2.0 µg/ml=7 | 8.0 µg/ml=1 | 8.0 µg/ml=32 | 1.0 µg/ml=18 | 1.0 µg/ml=31 | 2.0 µg/ml=5 | |
4.0 µg/ml=3 | 16 µg/ml=2 | 16 µg/ml=34 | 2.0 µg/ml=11 | 2.0 µg/ml=20 | 4.0 µg/ml=4 | |
8.0 µg/ml=1 | 32 µg/ml=1 | 32 µg/ml=35 | 4.0 µg/ml=11 | 4.0 µg/ml=16 | 8.0 µg/ml=2 | |
>16 µg/ml=1 | >64 µg/ml=14 | >64 µg/ml=80 | >8.0 µg/ml=19 | > 8.0 µg/ml=31 | > 16 µg/ml=2 |
Drug/N | AMB/1385 | CAS/1273 | 5FC/370 | FLU/2212 | ITRA/911 | VORI/780 | KETO/321 |
---|---|---|---|---|---|---|---|
MIC Range | 0.06-2.0 | <0.03->16 | <0.125->64 | <0.125->64 | <0.015->8.0 | <0.015->8 | <0.03->16 |
MIC50 | 0.25 | 0.06 | 0.25 | 0.25 | < 0.015 | < 0.015 | < 0.03 |
MIC90 | 0.25 | 0.125 | 2.0 | 1.0 | 0.5 | 1.0 | 0.25 |
* Fungus Testing Laboratory unpublished data (NCCLS M27-A2)