(Castellani) Berkhout (1923)

Teleomorph:

Issatchenkia orientalis
Kudryavtsev (1960)

Macroscopic morphology

Colonies on Sabouraud dextrose agar at 25°C are off-white, dull, and smooth with margins ranging from smooth to lobed. This isolate grows at 42°C but fails to grow on media containing cycloheximide.

Microscopic morphology

On cornmeal following 72 hours incubation at 25°C, abundant pseudohyphae are formed with some moderate branching.

Special Notes

Care should be taken when identifying Candida krusei as isolates of Candida inconspicua are morphologically and biochemically similar. These two species are most easily differentiated by the production of pseudohyphae by C. krusei [1270]. This isolate is well documented in human disease with known resistance to fluconazole but has most recently been implicated in disseminated disease in patients receiving caspofungin [1743].

FTL* in vitro susceptibility data

AMB CAS 5FC FLU ITRA VORI KETO
0.125 µg/ml=6 0.06 µg/ml=3 2.0 µg/ml=1 8.0 µg/ml=3 0.06 µg/ml=2 0.125µg/ml=2 0.25 µg/ml=1
0.25 µg/ml=77 0.125 µg/ml=63 4.0 µg/ml=13 16 µg/ml=9 0.125 µg/ml=5 0.25 µg/ml=27 0.5 µg/ml=6
0.5 µg/ml=49 0.25 µg/ml=108 8.0 µg/ml=14 32 µg/ml=65 0.25 µg/ml=41 0.5 µg/ml=65 1.0 µg/ml=9
1.0 µg/ml=8 0.5 µg/ml=13 16 µg/ml=4 64 µg/ml=40 0.5 µg/ml=34 1.0 µg/ml=17 2.0 µg/ml=2
2.0 µg/ml=1 8.0 µg/ml=1 >64 µg/ml=14 1.0 µg/ml=2 2.0 µg/ml=5 4.0 µg/ml=1
2.0 µg/ml=2 4.0 µg/ml=1
4.0 µg/ml=1 8.0 µg/ml=1
8.0 µg/ml=1

 

Drug/N AMB/141 CAS/188 5FC/32 FLU/131 ITRA/88 VORI/118 KETO/19
MIC Range 0.125-2.0 0.06-8.0 2.0-16 8.0->64 0.08-8.0 0.125-8.0 0.25-4.0
MIC50 0.25 0.25 8.0 32 0.25 0.5 1.0
MIC90 0.5 0.25 8.0 >64 0.5 1.0 2.0

* Fungus Testing Laboratory unpublished data (NCCLS M27-A2)
 

Search

(E):PubMed

Nucleotides

(E):GenBank